Epidemiology Research Lab
The lab
Our Epidemiology Research Lab is a hub for innovative population health research, tackling the biological, social and environmental drivers of wellbeing. We use cutting‑edge machine learning AI and causal epidemiological inference to unravel how climate change, vulnerable populations, reproductive health and global determinants shape health outcomes. Our team of epidemiologists, biostatisticians, health economists, clinicians, geneticists and environmental scientists collaborate with world‑class global partners while training the next generation of researchers through our honours, masters and PhD programs. By engaging communities and industry, we translate evidence into action, producing insights that make a real difference.
Lab website
More information on current lab members, projects, opportunities for collaboration, and scholarships can be found on my lab page
Lab alumni
| Alumnus | Previous Role | Topic in Previous Role | Immediate Subsequent Position |
|---|---|---|---|
| Damien Foo | PhD Candidate - passed 2021 | Vaccination and child health | Postdoctoral Research Associate, Yale University |
| Dr Bereket Adema | Research Fellow Curtin University | Perinatal exposures and early childhood developmental vulnerability | Senior Research Fellow, Australian Centre for Precision Health, University of South Australia |
| Dr Annette Regan | Assistant Professor | Infectious disease and vaccination | Assistant Professor, Co-Director of the Community Public Health Practice Concentration, University of San Francisco California USA |
| Dr Bereket Adema | PhD Candidate - passed 2022 | Prenatal substance use, offspring addiction and mental health | Research Fellow, Curtin University |
| Dr Minda Sarna | Research Fellow | Infectious disease and vaccination | Research Fellow, Telethon Kids Institute |
| Dr Gursi Dhamrait | PhD Candidate - passed 2022 | Interpregnancy interval and child development | Research Fellow, University of Wollongong |
| Dr Amanuel Gebremedhin | PhD Candidate - passed 2021 | Interpregnancy interval and pregnancy complications | Research Fellow, Telethon Kids Institute |
| Dr Maryam Mozooni | PhD Candidate - passed 2020 | Effects of migration, ethnicity and acculturation on perinatal endpoints | Adjunct Lecturer, University of Western Australia |
| Dr Jing Guo | PhD Candidate - passed 2020 | The role of human microbiome in explaining asthma and allergy differences between Eastern and Western environments | Senior Research Officer, Department of Health Western Australia |
| Dr Yousef Zahrani | PhD Candidate - passed 2019 | Culture of Patient Safety in Saudi Arabia | Assistant Prof, King Khalid Uni Saudi Arabia |
| Dr Eva Malacova | Research Fellow 2016-2018 | Perinatal epidemiology and data curation | Senior Biostatistician, Queensland Institute for Medical Research |
| Dr Mil Jacobs | Research Fellow 2015-2016 | Biostatistics and land-use regression | Data Analytics Specialist, Curtin University |
| Dr Annette Regan | Senior Research Fellow 2015-2017 | Infectious disease and vaccination | Research Scientist II, Kaiser Permanente CA USA |
| Dr Amanuel Gebremedhin | PhD Candidate 2018-2020, Research Fellow 2021-2023 | Quantitative epidemiology | VC Research Fellow, Edith Cowan University WA |
| Dr Bereket Adema | Research Fellow 2021-2024 | Mental health | Senior Research Fellow, Torrens University Adelaide SA |
| Dr Michael (Luke) Marinovich | Senior Research Fellow 2018-2022 | Health service technology | Senior Research Fellow, University of Sydney NSW Australia |
| Kalayu Mruts | PhD Candidate 2021-2023 | Family planning in Ethiopia | Coordinator, Murray Primary Health Network NSW |
| Lydia Kaforau | PhD Candidate 2021-2024 | Perinatal mortality and morbidity in the Pacific Islands | Lecturer, Solomon Islands |
| Scott Sims | PhD Candidate 2022-2025 | Alcohol-related harm in children and young adults | Data Analyst, The Kids Institute WA Australia |
| Wei Shan (Cassandra) Chong | PhD Candidate 2022-2025 | Allergens, phenolic composition, and anti-microbial properties of Australian wattle seed species | Research Associate Curtin University WA Australia |
| Marwan Ahmed | PhD Candidate 2021-2024 | Epidemiology of gestational diabetes in Western Australia | Research Fellow, School of Population and Global Health, UWA WA Australia |
| Jennifer Dunne | PhD Candidate 2021-2024 | Application of simulation in perinatal epidemiology | Research Fellow, enAble Institute, Curtin University, WA Australia |
